View Mobile Number
| mdefurnaces@gmail.com |
Leading Manufacturers, Wholesaler, Exporters and Distributor of Medical Waste Incinerator, Municipal Solid Waste Incinerator, Pets and Animals Waste Incinerator and Poultry Waste Incinerator from Faridabad.
| Business Type | Manufacturer, Supplier |
| Usage/Application | Medical Waste |
| Type Of Incinerator | Hospital Waste Incinerator |
| Power Source | Gas |
| Capacity | 10 kg/batch |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 3 Hrs |
| Body Type Material | Mild Steel |
| Brand Name | M.D. Enterprises |
| Delivery Time | 2 Weeks |
| Business Type | Manufacturer, Supplier |
| Material | Carbon Steel |
| Capacity | 100 To 500kg/batch |
| Usage/Application | Solid & Household Waste |
| Type of Incinerator | Solid Waste Incinerator |
| Power Source | Gas |
| Burning Ability | 500kg/time |
| Average Burn Out Time | 1 Hours |
| Feature | Fully Automatic |
| Energy Consumption | Gas/diesel/electrical |
| Brand Name | M.D. Enterprises |
| Delivery Time | 3 to 4 Weeks |
For All Types of Municipal,Medical,Solid waste etc
| Business Type | Manufacturer, Supplier |
| Country of Origin | Made in India |
| Type of Incinerator | Dead Animals |
| Power Source | Gas |
| Capacity | 30 kg/batch |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 3 Hrs |
| Body Type Material | Mild Steel |
| Usage | Used to Burn and Dispose of Many Things |
| Brand Name | M.D. Enterprises |
| Product Code | 8417 |
| Delivery Time | 2 Weeks |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Type of Incinerator | Poultry Waste |
| Power Source | Gas/diesel/electrical |
| Capacity | 50 to 100 kg |
| Burning Ability | 100 Kg/time |
| Average Burn Out Time | 1 Hours Approx |
| Material | Carbon Steel |
| Brand Name | M.D. Enterprises |
Hi! Simply click below and type your query.
Our experts will reply you very soon.